Helloween - Pumpkins United - Mund-Nasen-Maske
incl. BTW, Verzendkosten berekend bij het afrekenen
Maat
Tops
To measure the sizes of plaid shirts, T-shirts and tops, put the measuring tape horizontally around the fullest point of your chest and measure around the back.
1 - Chest measurement
2 - Underbust measurement
Tops for Boys
Brustumfang (cm) | 74 - 81 | 82 - 89 | 90 -97 | 98 - 105 | 106 - 113 | 114 - 117 |
US - Size | XS | S | M | L | XL | XXL |
Tops for Girls
Brustumfang (cm) | 74 - 77 | 78 - 81 | 82 - 85 | 86 - 89 | 90 - 93 |
Underbust measurement (cm) | 63 - 67 | 68 - 72 | 73 - 77 | 78 - 82 | 83 - 87 |
US - Size | XXS | XS | S | M | L |
Headwear
To measure the cap-size, put the measuring tape one centimeter above your ears around the head and note the circumference in centimeters.
1 - Head circumference
Headpieces for Boys
Size | 6 7/8 | 7 | 7 1/8 | 7 1/4 | 7 3/8 | 7 1/2 | 7 5/8 | 7 3/4 | 7 7/8 | 8 |
Centimetre (cm) | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 |
Headpieces for Girls
Size | 6 7/8 | 7 | 7 1/8 | 7 1/4 | 7 3/8 | 7 1/2 | 7 5/8 | 7 3/4 | 7 7/8 | 8 |
Centimetre (cm) | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 |
Merchandise Blanks
Sweater
How to measure
1 Chest girth
2 Arm length
3 Length
Size | Small | Medium | Large | XLarge | XXLarge |
Chest girth (cm) | 105 | 114 | 114 | 124 | - |
Arm length (cm) | 67 | 66,5 | 67,5 | 71,5 | - |
Length (cm) | 67 | 70 | 74 | 77,5 | - |
Size | Small | Medium | Large | XLarge | XXLarge |
Chest girth (cm) | 98 | 107 | 120 | 131 | 139 |
Arm length (cm) | 58,5 | 58 | 57,5 | 58,5 | 60,5 |
Length (cm) | 63,5 | 68,5 | 69 | 69 | 74 |
Size | Small | Medium | Large | XLarge | XXLarge |
Chest girth (cm) | 100 | 108 | 116 | 129 | 139 |
Arm length (cm) | 81 | 81,5 | 81,5 | 84,5 | 87,5 |
Length (cm) | 66 | 67 | 68,5 | 71 | 74 |
Size | Small | Medium | Large | XLarge | XXLarge |
Chest girth (cm) | 99 | 108 | 121 | 126 | - |
Arm length (cm) | 56,5 | 60 | 57,5 | 58,5 | - |
Length (cm) | 62 | 65 | 68 | 71 | - |
Size | Small | Medium | Large | XLarge | XXLarge |
Chest girth (cm) | 100 | 106 | 113 | 116 | - |
Arm length (cm) | 78 | 80,5 | 83 | 84,5 | - |
Length (cm) | 66,5 | 70,5 | 72 | 75 | - |
Zipper
How to measure
1 Chest girth
2 Arm length
3 Length
Size | Small | Medium | Large | XLarge | XXLarge |
Chest girth (cm) | 49 | 54 | 58 | 63 | - |
Arm length (cm) | 54 | 54 | 56 | 58 | - |
Length (cm) | 60 | 68 | 70 | 76 | - |
Size | Small | Medium | Large | XLarge | XXLarge |
Chest girth (cm) | 55 | 60 | 64 | 66 | 67 |
Arm length (cm) | 52 | 54 | 56 | 58 | 60 |
Length (cm) | 65 | 70 | 72 | 76 | 78 |
Hoodie
How to measure
1 Chest girth
2 Arm length
3 Length
Size | Small | Medium | Large | XLarge | XXLarge |
Chest girth (cm) | 50 | 53 | 60 | 66 | 67 |
Arm length (cm) | 53 | 55 | 58 | 60 | 62 |
Length (cm) | 64 | 68 | 70 | 72 | 74 |
Size | Small | Medium | Large | XLarge | XXLarge |
Chest girth (cm) | 50 | 55 | 60 | 65 | - |
Arm length (cm) | 52 | 54 | 56 | 58 | - |
Length (cm) | 66 | 68 | 70 | 72 | - |
[
Size | Small | Medium | Large | XLarge | XXLarge |
Chest girth (cm) | 51,5 | 54 | 57 | 60 | 63 |
Arm length (cm) | 64 | 65,5 | 67 | 68,5 | 70 |
Length (cm) | 68 | 72 | 74 | 76 | 78 |
T-Shirt
How to measure
1 Chest girth
2 Arm length
3 Length
Size | Small | Medium | Large | XLarge | XXLarge |
Chest girth (cm) | 49 | 51 | 54 | 58 | 62 |
Arm length (cm) | 11 | 13 | 15 | 17 | 18 |
Length (cm) | 68 | 73 | 75 | 78 | 80 |
Size | Small | Medium | Large | XLarge | XXLarge |
Chest girth (cm) | 47 | 49 | 53 | 57 | 60 |
Arm length (cm) | 11 | 12 | 14 | 16 | 18 |
Length (cm) | 70 | 72 | 74 | 76 | 78 |
Size | Small | Medium | Large | XLarge | XXLarge |
Chest girth (cm) | 49 | 52 | 55 | 58 | 61 |
Arm length (cm) | 20,5 | 21,5 | 22,5 | 22,5 | 23,5 |
Length(cm) | 69 | 72 | 74 | 76 | 78 |
Longsleeve
How to measure
1 Chest girth
2 Arm length
3 Length
Size | Small | Medium | Large | XLarge | XXLarge |
Chest girth (cm) | 50 | 52 | 54 | 57 | 65 |
Arm length (cm) | 52 | 56 | 58 | 60 | 62 |
Length (cm) | 65 | 68 | 70 | 72 | 74 |
Size | Small | Medium | Large | XLarge | XXLarge |
Chest girth (cm) | 50 | 52 | 57 | 61 | 65 |
Arm length (cm) | 54 | 56 | 58 | 60 | 62 |
Length (cm) | 68 | 70 | 72 | 74 | 76 |
Size | Small | Medium | Large | XLarge | XXLarge |
Chest girth (cm) | 51 | 53 | 56 | 59 | - |
Arm length (cm) | 41 | 41 | 41 | 41 | - |
Length (cm) | 68 | 70 | 72 | 74 | - |
Size | Small | Medium | Large | XLarge | XXLarge |
Chest girth (cm) | 53,5 | 54 | 56,5 | 58 | - |
Arm length (cm) | 37 | 38 | 38,5 | 39 | - |
Length (cm) | 74 | 76 | 78 | 80 | - |
Size | Small | Medium | Large | XLarge | XXLarge |
Chest girth (cm) | 49,5 | 52 | 54 | 57 | 60 |
Arm length (cm) | 50 | 51 | 50 | 54 | 55 |
Length (cm) | 68 | 69,5 | 70 | 76,5 | 77 |
Size | Small | Medium | Large | XLarge | XXLarge |
Chest girth (cm) | 53 | 55 | 56 | 60 | 61 |
Arm length (cm) | 55 | 55,5 | 56 | 56,5 | 57 |
Length (cm) | 68 | 71 | 71,5 | 73 | 75 |
Size | Small | Medium | Large | XLarge | XXLarge |
Chest girth (cm) | - | - | 56,5 | - | - |
Arm length (cm) | - | - | 32 | - | - |
Length (cm) | - | - | 77 | - | - |
Tank
How to measure
1 Chest girth
3 Length
Size | Small | Medium | Large | XLarge | XXLarge |
Chest girth (cm) | 45 | 49 | 53 | 56 | 59 |
Arm length (cm) | - | - | - | - | - |
Length (cm) | 68 | 70 | 72 | 74 | 76 |
Size | Small | Medium | Large | XLarge | XXLarge |
Chest girth (cm) | 49 | 50 | 52 | 55 | - |
Arm length (cm) | - | - | - | - | - |
Length (cm) | 70 | 74 | 76 | 78 | - |
Girly
How to measure
1 Chest girth
2 Arm length
3 Length
Size | XSmall | Small | Medium | Large | XLarge | XXLarge |
Chest girth (cm) | - | 46 | 47 | 48 | - | - |
Arm length (cm) | - | 4 | 5 | 6 | - | - |
Length (cm) | - | 63 | 65 | 68 | - | - |
Size | XSmall | Small | Medium | Large | XLarge | XXLarge |
Chest girth (cm) | - | 42 | 43 | 54 | - | - |
Arm length (cm) | - | 5 | 6 | 8 | - | - |
Length (cm) | - | 63 | 65 | 68 | - | - |
Size | XSmall | Small | Medium | Large | XLarge | XXLarge |
Chest girth (cm) | 43 | 45 | 47 | 50 | - | - |
Arm length (cm) | 4 | 5 | 7 | 9 | - | - |
Length (cm) | 60 | 63 | 65 | 67 | - | - |
Size | XSmall | Small | Medium | Large | XLarge | XXLarge |
Chest girth (cm) | - | 45 | 50,5 | 55 | - | - |
Arm length (cm) | - | 4 | 5 | 6 | - | - |
Length (cm) | - | 63,5 | 64 | 67 | - | - |
Size | XSmall | Small | Medium | Large | XLarge | XXLarge |
Chest girth (cm) | - | 42 | 43 | 47 | - | - |
Arm length (cm) | - | 4 | 5 | 5 | - | - |
Length (cm) | - | 60 | 63,5 | 64,5 | - | - |
Size | XSmall | Small | Medium | Large | XLarge | XXLarge |
Chest girth (cm) | - | 45 | 46 | 46,5 | - | - |
Arm length (cm) | - | 5 | 5 | 6 | - | - |
Length (cm) | - | 62 | 64,5 | 66 | - | - |
Size | XSmall | Small | Medium | Large | XLarge | XXLarge |
Chest girth (cm) | - | 40,5 | 42 | 49 | - | - |
Arm length (cm) | - | 5 | 5 | 6 | - | - |
Length (cm) | - | 60 | 62 | 63 | - | - |
Size | XSmall | Small | Medium | Large | XLarge | XXLarge |
Chest girth (cm) | - | 42 | - | - | - | - |
Arm length (cm) | - | 6 | - | - | - | - |
Length (cm) | - | 59 | - | - | - | - |
Size | XSmall | Small | Medium | Large | XLarge | XXLarge |
Chest girth(cm) | 45 | 44,5 | 47,5 | 50,5 | 53,5 | 56,5 |
Arm length (cm) | 16 | 16 | 17 | 17 | 18 | 18 |
Length (cm) | 62 | 64 | 66 | 68 | 69 | 69 |
Maat
Tops
To measure the sizes of plaid shirts, T-shirts and tops, put the measuring tape horizontally around the fullest point of your chest and measure around the back.
1 - Chest measurement
2 - Underbust measurement
Tops for Boys
Brustumfang (cm) | 74 - 81 | 82 - 89 | 90 -97 | 98 - 105 | 106 - 113 | 114 - 117 |
US - Size | XS | S | M | L | XL | XXL |
Tops for Girls
Brustumfang (cm) | 74 - 77 | 78 - 81 | 82 - 85 | 86 - 89 | 90 - 93 |
Underbust measurement (cm) | 63 - 67 | 68 - 72 | 73 - 77 | 78 - 82 | 83 - 87 |
US - Size | XXS | XS | S | M | L |
Headwear
To measure the cap-size, put the measuring tape one centimeter above your ears around the head and note the circumference in centimeters.
1 - Head circumference
Headpieces for Boys
Size | 6 7/8 | 7 | 7 1/8 | 7 1/4 | 7 3/8 | 7 1/2 | 7 5/8 | 7 3/4 | 7 7/8 | 8 |
Centimetre (cm) | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 |
Headpieces for Girls
Size | 6 7/8 | 7 | 7 1/8 | 7 1/4 | 7 3/8 | 7 1/2 | 7 5/8 | 7 3/4 | 7 7/8 | 8 |
Centimetre (cm) | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 |
Merchandise Blanks
Sweater
How to measure
1 Chest girth
2 Arm length
3 Length
Size | Small | Medium | Large | XLarge | XXLarge |
Chest girth (cm) | 105 | 114 | 114 | 124 | - |
Arm length (cm) | 67 | 66,5 | 67,5 | 71,5 | - |
Length (cm) | 67 | 70 | 74 | 77,5 | - |
Size | Small | Medium | Large | XLarge | XXLarge |
Chest girth (cm) | 98 | 107 | 120 | 131 | 139 |
Arm length (cm) | 58,5 | 58 | 57,5 | 58,5 | 60,5 |
Length (cm) | 63,5 | 68,5 | 69 | 69 | 74 |
Size | Small | Medium | Large | XLarge | XXLarge |
Chest girth (cm) | 100 | 108 | 116 | 129 | 139 |
Arm length (cm) | 81 | 81,5 | 81,5 | 84,5 | 87,5 |
Length (cm) | 66 | 67 | 68,5 | 71 | 74 |
Size | Small | Medium | Large | XLarge | XXLarge |
Chest girth (cm) | 99 | 108 | 121 | 126 | - |
Arm length (cm) | 56,5 | 60 | 57,5 | 58,5 | - |
Length (cm) | 62 | 65 | 68 | 71 | - |
Size | Small | Medium | Large | XLarge | XXLarge |
Chest girth (cm) | 100 | 106 | 113 | 116 | - |
Arm length (cm) | 78 | 80,5 | 83 | 84,5 | - |
Length (cm) | 66,5 | 70,5 | 72 | 75 | - |
Zipper
How to measure
1 Chest girth
2 Arm length
3 Length
Size | Small | Medium | Large | XLarge | XXLarge |
Chest girth (cm) | 49 | 54 | 58 | 63 | - |
Arm length (cm) | 54 | 54 | 56 | 58 | - |
Length (cm) | 60 | 68 | 70 | 76 | - |
Size | Small | Medium | Large | XLarge | XXLarge |
Chest girth (cm) | 55 | 60 | 64 | 66 | 67 |
Arm length (cm) | 52 | 54 | 56 | 58 | 60 |
Length (cm) | 65 | 70 | 72 | 76 | 78 |
Hoodie
How to measure
1 Chest girth
2 Arm length
3 Length
Size | Small | Medium | Large | XLarge | XXLarge |
Chest girth (cm) | 50 | 53 | 60 | 66 | 67 |
Arm length (cm) | 53 | 55 | 58 | 60 | 62 |
Length (cm) | 64 | 68 | 70 | 72 | 74 |
Size | Small | Medium | Large | XLarge | XXLarge |
Chest girth (cm) | 50 | 55 | 60 | 65 | - |
Arm length (cm) | 52 | 54 | 56 | 58 | - |
Length (cm) | 66 | 68 | 70 | 72 | - |
[
Size | Small | Medium | Large | XLarge | XXLarge |
Chest girth (cm) | 51,5 | 54 | 57 | 60 | 63 |
Arm length (cm) | 64 | 65,5 | 67 | 68,5 | 70 |
Length (cm) | 68 | 72 | 74 | 76 | 78 |
T-Shirt
How to measure
1 Chest girth
2 Arm length
3 Length
Size | Small | Medium | Large | XLarge | XXLarge |
Chest girth (cm) | 49 | 51 | 54 | 58 | 62 |
Arm length (cm) | 11 | 13 | 15 | 17 | 18 |
Length (cm) | 68 | 73 | 75 | 78 | 80 |
Size | Small | Medium | Large | XLarge | XXLarge |
Chest girth (cm) | 47 | 49 | 53 | 57 | 60 |
Arm length (cm) | 11 | 12 | 14 | 16 | 18 |
Length (cm) | 70 | 72 | 74 | 76 | 78 |
Size | Small | Medium | Large | XLarge | XXLarge |
Chest girth (cm) | 49 | 52 | 55 | 58 | 61 |
Arm length (cm) | 20,5 | 21,5 | 22,5 | 22,5 | 23,5 |
Length(cm) | 69 | 72 | 74 | 76 | 78 |
Longsleeve
How to measure
1 Chest girth
2 Arm length
3 Length
Size | Small | Medium | Large | XLarge | XXLarge |
Chest girth (cm) | 50 | 52 | 54 | 57 | 65 |
Arm length (cm) | 52 | 56 | 58 | 60 | 62 |
Length (cm) | 65 | 68 | 70 | 72 | 74 |
Size | Small | Medium | Large | XLarge | XXLarge |
Chest girth (cm) | 50 | 52 | 57 | 61 | 65 |
Arm length (cm) | 54 | 56 | 58 | 60 | 62 |
Length (cm) | 68 | 70 | 72 | 74 | 76 |
Size | Small | Medium | Large | XLarge | XXLarge |
Chest girth (cm) | 51 | 53 | 56 | 59 | - |
Arm length (cm) | 41 | 41 | 41 | 41 | - |
Length (cm) | 68 | 70 | 72 | 74 | - |
Size | Small | Medium | Large | XLarge | XXLarge |
Chest girth (cm) | 53,5 | 54 | 56,5 | 58 | - |
Arm length (cm) | 37 | 38 | 38,5 | 39 | - |
Length (cm) | 74 | 76 | 78 | 80 | - |
Size | Small | Medium | Large | XLarge | XXLarge |
Chest girth (cm) | 49,5 | 52 | 54 | 57 | 60 |
Arm length (cm) | 50 | 51 | 50 | 54 | 55 |
Length (cm) | 68 | 69,5 | 70 | 76,5 | 77 |
Size | Small | Medium | Large | XLarge | XXLarge |
Chest girth (cm) | 53 | 55 | 56 | 60 | 61 |
Arm length (cm) | 55 | 55,5 | 56 | 56,5 | 57 |
Length (cm) | 68 | 71 | 71,5 | 73 | 75 |
Size | Small | Medium | Large | XLarge | XXLarge |
Chest girth (cm) | - | - | 56,5 | - | - |
Arm length (cm) | - | - | 32 | - | - |
Length (cm) | - | - | 77 | - | - |
Tank
How to measure
1 Chest girth
3 Length
Size | Small | Medium | Large | XLarge | XXLarge |
Chest girth (cm) | 45 | 49 | 53 | 56 | 59 |
Arm length (cm) | - | - | - | - | - |
Length (cm) | 68 | 70 | 72 | 74 | 76 |
Size | Small | Medium | Large | XLarge | XXLarge |
Chest girth (cm) | 49 | 50 | 52 | 55 | - |
Arm length (cm) | - | - | - | - | - |
Length (cm) | 70 | 74 | 76 | 78 | - |
Girly
How to measure
1 Chest girth
2 Arm length
3 Length
Size | XSmall | Small | Medium | Large | XLarge | XXLarge |
Chest girth (cm) | - | 46 | 47 | 48 | - | - |
Arm length (cm) | - | 4 | 5 | 6 | - | - |
Length (cm) | - | 63 | 65 | 68 | - | - |
Size | XSmall | Small | Medium | Large | XLarge | XXLarge |
Chest girth (cm) | - | 42 | 43 | 54 | - | - |
Arm length (cm) | - | 5 | 6 | 8 | - | - |
Length (cm) | - | 63 | 65 | 68 | - | - |
Size | XSmall | Small | Medium | Large | XLarge | XXLarge |
Chest girth (cm) | 43 | 45 | 47 | 50 | - | - |
Arm length (cm) | 4 | 5 | 7 | 9 | - | - |
Length (cm) | 60 | 63 | 65 | 67 | - | - |
Size | XSmall | Small | Medium | Large | XLarge | XXLarge |
Chest girth (cm) | - | 45 | 50,5 | 55 | - | - |
Arm length (cm) | - | 4 | 5 | 6 | - | - |
Length (cm) | - | 63,5 | 64 | 67 | - | - |
Size | XSmall | Small | Medium | Large | XLarge | XXLarge |
Chest girth (cm) | - | 42 | 43 | 47 | - | - |
Arm length (cm) | - | 4 | 5 | 5 | - | - |
Length (cm) | - | 60 | 63,5 | 64,5 | - | - |
Size | XSmall | Small | Medium | Large | XLarge | XXLarge |
Chest girth (cm) | - | 45 | 46 | 46,5 | - | - |
Arm length (cm) | - | 5 | 5 | 6 | - | - |
Length (cm) | - | 62 | 64,5 | 66 | - | - |
Size | XSmall | Small | Medium | Large | XLarge | XXLarge |
Chest girth (cm) | - | 40,5 | 42 | 49 | - | - |
Arm length (cm) | - | 5 | 5 | 6 | - | - |
Length (cm) | - | 60 | 62 | 63 | - | - |
Size | XSmall | Small | Medium | Large | XLarge | XXLarge |
Chest girth (cm) | - | 42 | - | - | - | - |
Arm length (cm) | - | 6 | - | - | - | - |
Length (cm) | - | 59 | - | - | - | - |
Size | XSmall | Small | Medium | Large | XLarge | XXLarge |
Chest girth(cm) | 45 | 44,5 | 47,5 | 50,5 | 53,5 | 56,5 |
Arm length (cm) | 16 | 16 | 17 | 17 | 18 | 18 |
Length (cm) | 62 | 64 | 66 | 68 | 69 | 69 |
Service
Service
Afdeling: Band Merch
Band: Helloween
Genre: Heavy Metal, Power Metal, True Metal
Producttype: Maskers
Materiaal: 100% Katoen, Katoen
Kleur: zwart
- Dit product is geen medisch product of persoonlijke beschermingsmiddel. Het masker moet worden verwijderd of vervangen als het doorweekt is.
- Het masker is alleen bedoeld voor privégebruik. Het mag niet worden gebruikt als een vorm van bescherming tegen infecties en andere schadelijke stoffen, noch in de gezondheidszorg of als veiligheidsmaatregel op het werk.
Kaiserallee 62
76185 Karlsruhe, Germany
Aanbevolen producten